model | connection object | port name | description |
exc-pg03 | rotate transformer | cos 、cos- | cosine signal |
sin 、sin- | sine signal | ||
ref 、ref- | reference voltage signal | ||
null | null |
model | connection object | port name | description |
exc-pg03 | rotate transformer | cos 、cos- | cosine signal |
sin 、sin- | sine signal | ||
ref 、ref- | reference voltage signal | ||
null | null |
dp9 port description:
pins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
description | ref- | ref | cos | cos- | sin | null | null | null | sin- |
pins function description:
model | connection object | port name | description |
exc-pg03 | rotate transformer | cos 、cos- | cosine signal |
sin 、sin- | sine signal | ||
ref 、ref- | reference voltage signal | ||
null | null |
parameter setting
parameter | description |
f00.08 = 3 | vc control mode |
f08.24 = 2 | select as rotary transformer |
group f08 parameters of motor 1 | ||||
f08.00 | motor 1 type selection | 0:three phase asynchronous motors | 0 | × |
1:ac permanent magnet synchronous motor | ||||
2:single phase asynchronous motors(remove capacity) | ||||
3:single phase asynchronous motors(no need to remove capacity) | ||||
f08.01 | power rating of motor 1 | 0.1~1000.0kw | model defined | × |
f08.02 | rated voltage of motor 1 | 60~660v | model defined | × |
f08.03 | rated current of motor 1 | 0.1~1500.0a | model defined | × |
f08.04 | rated frequency of motor 1 | 20.00~fmax | model defined | × |
f08.05 | rated speed of motor 1 | 1~30000 | model defined | × |
f08.08 | stator resistance r1 of async motor 1 | 0.001~65.535ω | model defined | × |
f08.09 | rotor resistance r2 of async motor 1 | 0.001~65.535ω | model defined | × |
f08.10 | leakage inductance l1 of async motor 1 | 0.001~65.535mh | model defined | × |
f08.11 | mutual inductance l2 of asynchronous motor 1 | 0.1~6553.5mh | model defined | × |
f08.12 | no-load current of async motor 1 | 0.1~1500.0a | model defined | × |
f08.13 | field weakening coeff 1 of async motor 1 | 0.0~100.0 | 87% | × |
f08.14 | field weakening coeff 2 of async motor 1 | 0.0~100.0 | 75% | × |
f08.15 | field weakening coeff 3 of async motor 1 | 0.0~100.0 | 70% | × |
f08.16 | stator resistance of synchronous motor | 0.001~65.535ω | model defined | × |
f08.17 | synchronous motor direct shaft inductance | 0.01~655.35mh | model defined |
地址:2nd floor, building 3, huafengzhenbao led industrial park, shiyan street, baoan district, shenzhen, china 关注电玩城捕鱼游戏
电玩城捕鱼 copyright @ 2021 frecon electric (shenzhen) co., ltd. all rights reserved.
|